Product details
| Capacity | 627 cm³ |
|---|---|
| Charging system | No |
| Content in sale unit | 1 pcs |
| Cooling system type | Air |
| Crank shaft diameter | 25.4 mm |
| Crank shaft length | 73.66 mm |
| Crank shaft position | Horizontal |
| Crank shaft type | Straight |
| Fly wheel type | Heavy |
| Fuel pump | Yes |
| Fuel type | Petrol |
| Handle start position (o’clock) | 9 |
| Max. power | 16.2 kW |
| Model | Vanguard |
| Nominal rotation speed | 3600 r/min |
| Number of cylinders | 2 |
| Oil filter | Yes |
| Oil guard | No |
| Original number equivalent | 386442-0467-G1 |
| Packing type | Box |
| Starter system type | Recoil |
| Timing system type code | OHV |
| Unit | Each |
| Weight | 42.96 kg |
| With exhaust | No |
| With fuel tank | No |
| With power take-off (PTO) | No |
Logistics
| EAN | — |
|---|---|
| Unit of measure | EA |
| Weight | 40000 g |
| Dimensions | 500 × 570 × 510 mm |
| Dangerous goods | No |
You might also like
BPA000159347
Briggs & Stratton Filter gasket 692277
£4.80 excl.
£5.76 incl.
In stock
Expected to ship on Thursday 24 September
BPA000159246
Briggs & Stratton Spring 692073
£7.10 excl.
£8.52 incl.
In stock
Expected to ship on Thursday 24 September
BPA000179759
Briggs & Stratton Carburettor 799866
£45.80 excl.
£54.96 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000163102
Briggs & Stratton Nut, 7/16-20 703348
£2.35 excl.
£2.82 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000174439
Briggs & Stratton Choke link 796229
£3.25 excl.
£3.90 incl.
In stock
Expected to ship on Thursday 24 September
BPA000104389
Briggs & Stratton Pre-filter 5x493537S 4147
£26.55 excl.
£31.86 incl.
In stock
Expected to ship on Thursday 24 September
