Product details
| Application range | For connecting light sources and small portable electrical appliances, Not for use in damp rooms, workstations etc., Only for use in normal temperatures as specified in NEN1010 |
|---|---|
| Assembling ambient temperature range | -40-70 °C |
| Colour outer sheath | White |
| Conductor category | Class 5 = flexible |
| Conductor category class code | 5 |
| Core cross section | 0.75 mm² |
| Core identification | Colour, Rings |
| Core identification type | Colours |
| Core insultation material | PVC |
| Fire reaction class code according to EN 13501-6 | n/a |
| Flame retardant according to IEC/EN 60332-1-2 | Yes |
| Halogen free according to EN 50267-2-2 | No |
| Long description | Electric Cable |
| Low smoke according to EN 61034-2 | No |
| Low temperature resistant according to EN 60811-504+505+506 | No |
| Manufacturer Product ID | 29401 |
| Material core insulation | PVC |
| Material outer sheath | PVC |
| Min. permitted bending radius, moving application/free movement | 41 mm |
| Nominal cross section conductor | 0.75 mm² |
| Nominal voltage U | 500 V |
| Nominal voltage U0 | 300 V |
| Number of cores | 2 |
| Oil resistant according to EN IEC 60811-404 | No |
| Outer diameter approx. | 5.4 mm |
| Outer sheath colour | White |
| Outer sheath material | PVC |
| Outside diameter | 5.4 mm |
| Packing type | n/a |
| Permitted cable outer temperature after assembling without vibration | -40-70 |
| Permitted cable outer temperature during assembling/handling | -5-70 °C |
| Properties | Flexible, bare copper conductor (class 5), Insulation: polyvinyl chloride (PVC), Interwoven wires, Outer sheath made from polyvinyl chloride (PVC) |
| Protective conductor | No |
| Qty. Rounding | 10 |
| Reaction-to-fire according to EN 13501-6: Acidity | None |
| Reaction-to-fire according to EN 13501-6: Flaming droplets/particles | None |
| Reaction-to-fire according to EN 13501-6: Smoke production | None |
| Screen over stranding | None |
| Screen over stranding element | None |
| Stranding element | No |
| Supspension element | Yes |
| Suspension element | n/a |
| Torsion resistant | No |
| Unit | Metre |
| Working ambient temperature range | -5-70 |
Logistics
| EAN | 4060892058509 |
|---|---|
| Unit of measure | MTR |
| Weight | 45 g |
| Dimensions | 185 × 195 × 3 mm |
| Dangerous goods | No |