Product details
| Connection 1, thread diameter | M18 |
|---|---|
| Connection 1, thread pitch | 1.50 mm |
| Connection 1, thread type | Metric |
| Connection 1, type | Cutting ring |
| Connection 1, type - male/female | Female |
| Connection 2, thread diameter | M14 |
| Connection 2, thread pitch | 1.50 mm |
| Connection 2, thread type | Metric |
| Connection 2, type | Thread |
| Connection 2, type - male/female | Male |
| Connection 2, wrench/spanner size | 22.0 mm |
| Connection no 1 diameter | 12 mm |
| DIN standard | 2401, 2353, 228, 3852 |
| ISO standard | 228 |
| KConnection no 1 thread length | 12 mm |
| L1Connection 2, centre to end distance | 12.5 mm |
| L2Connection no 1 center to end distance | 27 mm |
| Max working pressure | 400 BAR |
| Product details | 2S cutting ring, Optimal cutting ring connection and functionality, Multiple corrosion resistance |
| S1Connection no 1 wrench size | 19.0 mm |
| Series connection 1 | 12L |
| Shape | Straight |
| Surface treatment | Nickel, Zinc |
| Unit | Each |
Logistics
| EAN | — |
|---|---|
| Unit of measure | EA |
| Weight | 63 g |
| Dimensions | 50 × 40 × 22 mm |
| Dangerous goods | No |