Product details
| Connection 1, thread diameter | M16 |
|---|---|
| Connection 1, thread pitch | 1.50 mm |
| Connection 1, thread type | Metric |
| Connection 1, type | Cutting ring |
| Connection 1, type - male/female | Male |
| Connection 2, thread diameter | 1/8 Inch |
| Connection 2, thread type | BSP |
| Connection 2, type | Thread |
| Connection 2, type - male/female | Male |
| Connection 2, wrench/spanner size | 17.0 mm |
| Connection no 1 diameter | 8 mm |
| DIN standard | 2401, 2353, 228, 3852 |
| ISO standard | 228 |
| KConnection no 1 thread length | 8 mm |
| L1Connection 2, centre to end distance | 9.5 mm |
| L2Connection no 1 center to end distance | 24.5 mm |
| Max working pressure | 400 BAR |
| Product details | 2S cutting ring, Optimal cutting ring connection and functionality, Multiple corrosion resistance |
| Pros | 2S cutting ring |
| S1Connection no 1 wrench size | 17.0 mm |
| Series connection 1 | 8L |
| Shape | Straight |
| Surface treatment | Nickel, Zinc |
| Unit | Each |
Logistics
| EAN | — |
|---|---|
| Unit of measure | EA |
| Weight | 36 g |
| Dimensions | 35 × 19 × 17 mm |
| Dangerous goods | No |