Product details
| B | 38 mm |
|---|---|
| C | 85 mm |
| D | 59 mm |
| E | 50 mm |
| F | 184 mm |
| Hole diameter max. | 34 mm |
| Hole diameter min. | 13 mm |
| Rotation max. | 7500 r/min |
| Service factor 1.0 | 0.0043 kW |
| Torque | 41.2 N·m |
| Total length | 216 mm |
| Unit | Each |
| Weight | 1.5 kg |
Logistics
| EAN | — |
|---|---|
| Unit of measure | EA |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Recently viewed
BPA000190713
Coupling hub Omega E 2 for bored 84971021000
£50.12 excl.
£60.14 incl.
Backorder available
Usually ships within 3–8 weeks