Product details
| Attachment machine side | Friction clutch |
|---|---|
| Attachment tractor side | Quick disconnect yoke |
| Benefits | Cost-effective alternative in lower power range |
| Clutch type code | n/a |
| Connection outside diameter machine side inch and splines | 1.3/8-6 |
| Connection outside diameter tractor side inch and splines | 1.3/8-6 |
| Cross joint bush diameter by machine side | 30.2 mm |
| Cross joint bush diameter by tractor side | 30.2 mm |
| Cross joint length by machine side | 91.4 mm |
| Cross joint length by tractor side | 91.4 mm |
| Inner tube large outside diameter | 45 mm |
| Inner tube wall thickness | 5.5 mm |
| Length | 1010 mm |
| Locking type by machine side | Clamp bolt (interfering) |
| Locking type by tractor side | Collar lock |
| Long description | PTO shafts with attached friction plate clutches suitable for various agricultural machines |
| Max. clutch torque | 1200 N·m |
| Max static torque | 120 N·m |
| Outer tube large outside diameter | 54 mm |
| Outer tube wall thickness | 4 mm |
| Power 1000 rpm | 74 kW |
| Power 540 rpm | 47 kW |
| Product details | PTO40, Max. dynamic capacity 540 rpm: 26kW, 460Nm, Max. dynamic capacity 1000 rpm: 40kW, 380Nm, PTO50, Max. dynamic capacity 540 rpm: 35kW, 620Nm, Max. dynamic capacity 1000 rpm: 54kW, 515Nm, PTO60, Max. dynamic capacity 540 rpm: 47kW, 830Nm, Max. dynamic capacity 1000 rpm: 74kW, 710Nm |
| Profile tube shape | Triangular |
| Properties | Fulfils all international safety requirements |
| Pros | Meets all international safety requirements, Cost-effective alternative in lower power range |
| Size code | PTO 60 |
| Technical info | PTO40, Max. dynamic capacity 540 rpm: 26 kW, 460Nm, Max. dynamic capacity 1000 rpm: 40 kW, 380Nm, PTO50, Max. dynamic capacity 540 rpm: 35 kW, 620Nm, Max. dynamic capacity 1000 rpm: 54 kW, 515Nm, PTO60, Max. dynamic capacity 540 rpm: 47kW, 830Nm, Max. dynamic capacity 1000 rpm:74kW, 710Nm |
| Unit | Each |
Compatible accessories
Parts and components that work with this product.
Logistics
| EAN | 8719493069211 |
|---|---|
| Unit of measure | EA |
| Weight | 26000 g |
| Dimensions | 1280 × 190 × 190 mm |
| Dangerous goods | No |
You might also like
BPA000343200
gopart Yoke, Profile tube, 51x51mm, L25 PTO9L25ITYGP
£89.90 excl.
£107.88 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000062538
gopart Brick cord 1.75mm red 50m 200025GP
£1.64 excl.
£1.97 incl.
In stock
Expected to ship on Friday 18 September
BPA000239949
gopart Bearing 35x72x17mm CB207GP
£10.73 excl.
£12.88 incl.
In stock
Expected to ship on Friday 18 September
BPA000063028
gopart Boots black size 9 Wellingtons 1965001143
£10.87 excl.
£13.04 incl.
In stock
Expected to ship on Friday 18 September
BPA000361532
gopart Tube linch pin 10x60mm, SLP1060GP
£1.14 excl.
£1.37 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000107429
gopart Centrifugal clutch 41301602000GP
£19.92 excl.
£23.90 incl.
Backorder available
Usually ships within 3–8 weeks
Recently viewed
BPA000197593
Kramp Grub screw DIN916 M10x60 steel zinc-plated 45H 9161060P025
£1.27 excl.
£1.52 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000204000
Kramp Hexagon head bolt DIN960 M10x1.00x50 steel zinc-plated 10.9 96010150109
£0.78 excl.
£0.94 incl.
In stock
Expected to ship on Friday 18 September
