Product details
| Application | Universal |
|---|---|
| AStroke | 300 mm |
| BMin. mounting holes distance | 473 mm |
| CMounting thread diameter - cylinder connection | 3/8 Inch |
| CMounting thread diameter - rod connection | 3/8 Inch |
| Cylinder material | Steel ST52 |
| Cylinder material tolerance class code | H10 |
| EOutside diameter | 60 mm |
| FCylinder end to mounting bush distance | 19.5 mm |
| GRod diameter | 30 mm |
| Head nut material | Cast iron |
| HMounting hole diameter - cylinder connection | 25.4 mm |
| Inside diameter | 50 mm |
| LMounting head width | 45 mm |
| Max. piston speed | 0.1 m/s |
| Max. working pressure | 250 BAR |
| Max. working temperature | 85 °C |
| Min. length | 473 mm |
| Min. working temperature | -25 °C |
| MMounting bush outside diameter | 42 mm |
| Mounting diameter (width) - cylinder connection | 25.4 mm |
| Mounting diameter (width) - rod connection | 25.4 mm |
| Mounting thread type - rod connection | G |
| Mounting type - cylinder side connection | Bore |
| Mounting type - rod side connection | Hub |
| NMounting hole diameter - rod connection | 25.4 mm |
| Nominal pressure | 200 BAR |
| Oil connection material | Steel |
| Product details | Assembled double-acting KRAMP cylinder, with mounts, 250 bar series, Rod side: Weld-on bushing, Base side: Extended base with shaft hole, Spraypainted with primer, Reusable mechanical cylinder head lock, Maximum radial load: 10% of the axial force, Maximum operating pressure depends on the maximum buckling load, The maximum buckling load can be found using the cylinder software, Interchangeable with other brands, Medium: mineral oil, HLP ISO VG 32 to ISO VG 46, Purity of the medium : ISO 4406 22/20/17 or NAS 9 |
| Pros | Fully assembled, ready to use, With mounts, Unique innovative construction with special piston locking, Simple assembly and disassembly |
| Rod material | Steel 20MnV6 |
| Rod surface roughness | 0.2 µm |
| Rod surface treatment | Chromated |
| Series | D-ST |
| Type | Double acting |
| Unit | Each |
Logistics
| EAN | 5700038822319 |
|---|---|
| Unit of measure | EA |
| Weight | 6968 g |
| Dimensions | 515 × 90 × 60 mm |
| Dangerous goods | No |
You might also like
BPA000357212
Kramp Sprocket Duplex 32 teeth 5/8" chain 10 B-2 SD5832
£37.92 excl.
£45.50 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000065152
Kramp Transmission oil 80W-90 GL-4 5L 20121005WEKR
£33.87 excl.
£40.64 incl.
In stock
Expected to ship on Friday 18 September
Free shipping
BPA000157382
Kramp Timing pulley Type -T10 48Z 66T10480
£119.25 excl.
£143.10 incl.
In stock
Expected to ship on Friday 18 September
BPA000327194
Kramp Gasket kit NWS01971
£77.35 excl.
£92.82 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000204716
Kramp Countersunk screw DIN965 M4x10 stainless steel A2 965410RVS
£0.10 excl.
£0.12 incl.
In stock
Expected to ship on Friday 18 September
Free shipping
BPA000251245
Kramp Windscreen fixed D8180
£256.09 excl.
£307.31 incl.
In stock
Expected to ship on Friday 18 September
Recently viewed
Free shipping
BPA000228989
SKF Withdrawal sleeve 45x55x50mm AHX2310
£120.92 excl.
£145.10 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000343394
Lüdecke Spiral hose 8x5 6 m 1/4" PUB586DVK
£93.32 excl.
£111.98 incl.
In stock
Expected to ship on Monday 21 September
BPA000079930
SPAL Fan 24V, 96mm, suction, VA32-B101-62A 30103005
£66.50 excl.
£79.80 incl.
In stock
Expected to ship on Friday 18 September
BPA000263029
Lüdecke Q-Rel coup with 3/8" BSP M/Thd ESBI38A
£18.59 excl.
£22.31 incl.
In stock
Expected to ship on Friday 18 September
