Product details
| AMax. length | 750 mm |
|---|---|
| CMounting thread diameter - cylinder connection | 3/8 Inch |
| Colour | Black |
| Cylinder bore diameter | 90 mm |
| Cylinder material | Steel ST52 |
| EOutside diameter | 102 mm |
| Includes | Ball, Control cable, Bracket, Fork bolt |
| Max. piston speed | 0.1 m/s |
| Max. pull capacity at 200 bar | 10.3 t |
| Max. push capacity at 200 bar | 12.8 t |
| Max. working pressure | 250 BAR |
| Max. working temperature | 85 °C |
| Min. length | 565 mm |
| Min. working temperature | -25 °C |
| Mounting hole diameter - cylinder connection | 25 mm |
| Mounting hole diameter - rod connection | 25 mm |
| Mounting thread diameter - rod connection | 3/8 Inch |
| Mounting thread type - cylinder connection | BSP |
| Mounting thread type - rod connection | BSP |
| Mounting type - cylinder side connection | Metal eye |
| Mounting type - rod side connection | Hook |
| Nominal pressure | 200 BAR |
| Product details | With length indicator, Equipped with a controlled check valve, Maximum radial load: 10% of the axial load, Medium: mineral oil, HLP ISO VG 32 to ISO VG 46, Purity of medium: ISO 4406 22/20/17 or NAS 9, Bore 63 suitable for tractors up to 74 kW, Bore 70 suitable for tractors up to 135 kW, Bore 90 suitable for tractors up to 206 kW |
| Pros | Settings can be easily read, Maintains position |
| RAL colour code | 9005 |
| Rod diameter | 40 mm |
| Rod material | Steel 20MnV6 |
| Rod surface treatment | Chromated |
| Stroke | 185 mm |
| Top link category - cylinder connection | 3 |
| Top link category - rod connection | 3 |
| Unit | Each |
Logistics
| EAN | 8716106027781 |
|---|---|
| Unit of measure | EA |
| Weight | 21700 g |
| Dimensions | 770 × 160 × 110 mm |
| Dangerous goods | No |
You might also like
BPA000364736
Kramp Dust plug male M16 x 1,5 SPM16
£0.06 excl.
£0.07 incl.
In stock
Expected to ship on Friday 18 September
BPA000272171
Kramp V-belt 5/8" x 23" Kevlar® cord FGP420450
£11.06 excl.
£13.27 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000334327
Kramp O-ring 120.32x2.62mm 75 shore Viton OR12032262VP001
£4.59 excl.
£5.51 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000204550
Kramp Countersunk screw DIN963 M6x70 stainless steel A2 963670RVSP025
£0.37 excl.
£0.44 incl.
In stock
Expected to ship on Friday 18 September
BPA000297442
Kramp Power harrow tine 2x carbide tiles LH, length 320mm, suitable for Howard, KE0503C2
£51.99 excl.
£62.39 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000236147
Kramp Rivet steel-steel 3.2x6 BN326SS
£0.03 excl.
£0.04 incl.
In stock
Expected to ship on Friday 18 September
Recently viewed
BPA000209507
Kramp Shim diameter 45x55x0.1mm DIN 988 988455501P025
£0.14 excl.
£0.17 incl.
In stock
Expected to ship on Friday 18 September
