Product details
| Bore diameter | 9.5 mm |
|---|---|
| Content in sale unit | 1 pcs |
| Hub width | 25.4 mm |
| Number of grooves | 1 |
| Original number equivalent | MTD: 753-08171, 756-04129C, 756-04129B, 756-04129 |
| Pulley outside diameter | 114.3 mm |
| Suitable for machine/vehicle brand | MTD |
| Suitable for machine/vehicle model | 38", 42", 46", 52" |
| Unit | Each |
| Working width | 15.9 mm |
Suitable for
Check if part FGP881015 fits your machine — 4 models. Filter, or browse by make.
No models match . Try a shorter term such as the model number on its own, or check your machine's parts catalogue for this part number.
Compatibility is a guide based on published parts data. These models come from our supplier's listing for this part rather than the manufacturer's own listing. Always confirm fitment against your machine's own parts catalogue before ordering.
Report an errorLogistics
| EAN | 0347611267548716106918393 |
|---|---|
| Unit of measure | EA |
| Weight | 359 g |
| Dimensions | 124 × 124 × 26 mm |
| Dangerous goods | No |
You might also like
Recently viewed
