Product details
| CE standard | Yes |
|---|---|
| Chemical resistant | No |
| Closure | Laced |
| EN Standard | S1P |
| Gender | Unisex |
| Industry application | Industry, Construction, Agriculture |
| Insole length | 28.3 cm |
| Line | n/a |
| Material of lining | Polyester, Mesh |
| Material of midsole protection | Kevlar® |
| Material of sole | Polyurethane |
| Model | Poitiers |
| Product details | Fibre-glass safety nose, Kevlar anti-perforation midsole, Closed heel, Energy absorbing heel, Oil-resistant and antistatic outer sole |
| Pros | Comfortable, Protective, High quality |
| Size EU | 43 |
| Size EU-42/UK-8 weight | 1701 g |
| Size UK | 9 |
| Sole properties | Slip resistance, Oil resistance |
| Toecap material | Glass fibre |
| Type | Shoes |
| Unit | Pair |
| Upper material | Cow suede |
| Version | Low |
| Water resistant | No |
| Width standardise | Normal |
Logistics
| EAN | 8719607282901 |
|---|---|
| Unit of measure | PAI |
| Weight | 1755 g |
| Dimensions | 360 × 230 × 125 mm |
| Dangerous goods | No |
You might also like
BPA000144462
Kramp Wood screw 12x40mm, 19mm hex head, DIN 571 5711240TV
£0.69 excl.
£0.83 incl.
In stock
Expected to ship on Friday 18 September
BPA000324136
Kramp Bearing NWB01096
£44.64 excl.
£53.57 incl.
Backorder available
Usually ships within 3–8 weeks
Free shipping
BPA000182346
Kramp Clutch Pump Cpt. 81867084N
£185.07 excl.
£222.08 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000350124
Kramp Reducer ring, 30x25.4x2mm RR3025420KR
£6.80 excl.
£8.16 incl.
In stock
Expected to ship on Friday 18 September
BPA000298784
Kramp Hexagon head bolt ISO4017 M10x35 steel zinc-plated 10.9 ISO40171035109
£1.07 excl.
£1.29 incl.
In stock
Expected to ship on Monday 21 September
BPA000322422
Kramp Bearing NWB09815
£87.31 excl.
£104.77 incl.
Backorder available
Usually ships within 3–8 weeks
