Roll over image to zoom in · Click to see full view
Product details
| BOutside rod diameter | 26 mm |
|---|---|
| C1Thread diameter - end side (steering) (metric) | M20 |
| C1Thread type - end side (steering) | Metric |
| CThread diameter - rod side | M18 |
| CThread direction - rod side | Right |
| CThread pitch - rod side | 1.50 mm |
| CThread type - rod side | Metric |
| Curved | No |
| D1Min. connection diameter | 19.9 mm |
| D2Max. connection diameter | 22.25 mm |
| EEnd cone length | 23.5 mm |
| FPitch of thread - end side (wheel) (mm) | 1.50 mm |
| FThread diameter - end side (wheel) (metric) | M18 |
| FThread direction - end side (wheel) | Right |
| FThread length - end side (wheel) (mm) | 28 mm |
| FThread type - end side (wheel) | Metric |
| Head width | 50 mm |
| Long description | Overview tie rod ends with axial tie rod end |
| Thread length - rod side | 43 mm |
| Total length | 359 mm |
| Unit | Each |
| Working length | 263 mm |
Logistics
| EAN | 8719607304207 |
|---|---|
| Unit of measure | EA |
| Weight | 2425 g |
| Dimensions | 441 × 100 × 50 mm |
| Dangerous goods | No |
You might also like
Free shipping
BPA000361311
Kramp Tie rod SHP663KR
£179.69 excl.
£215.63 incl.
In stock
Expected to ship on Thursday 1 October
Free shipping
BPA000361297
Kramp Tie rod SHP640KR
£177.96 excl.
£213.55 incl.
Backorder available
Usually ships within 3–8 weeks
Free shipping
BPA000360862
Kramp Tie rod SHP131KR
£155.19 excl.
£186.23 incl.
In stock
Expected to ship on Thursday 1 October
Free shipping
BPA000361270
Kramp Tie rod SHP608KR
£121.73 excl.
£146.08 incl.
In stock
Expected to ship on Wednesday 30 September
Free shipping
BPA000360874
Kramp Tie rod SHP143KR
£125.88 excl.
£151.06 incl.
In stock
Expected to ship on Thursday 1 October
Free shipping
BPA000361299
Kramp Tie rod SHP644KR
£158.28 excl.
£189.94 incl.
Backorder available
Usually ships within 3–8 weeks
