Product details
| Closure | Laced |
|---|---|
| Electrostatic discharge (ESD) | Yes |
| EN Standard | S3, SRC, ESD |
| Gender | Female |
| Insole properties | Slip resistance |
| Material of sole | Polyurethane |
| Product details | Reflex material in the heel area, Durable microfibre with breathable sandwich mesh, BreathActive functional lining, Features a strong steel toecap and FAP® anti-perforation protection |
| Pros | Good flexibility and noticeably light weight, High degree of cushioning and anti-slip |
| Size EU | 38 |
| Size UK | 5 |
| Toecap material | Steel |
| Type | Shoes |
| Unit | Pair |
| Version | Low |
Logistics
| EAN | 4051428056588 |
|---|---|
| Unit of measure | PAI |
| Weight | 1266 g |
| Dimensions | 308 × 210 × 110 mm |
| Dangerous goods | No |