Product details
| Closure | Laced |
|---|---|
| Electrostatic discharge (ESD) | Yes |
| EN Standard | S3, SRC, ESD |
| Gender | Female |
| Insole properties | Slip resistance |
| Material of sole | Polyurethane |
| Product details | Reflex material in the heel area, Durable microfibre with breathable sandwich mesh, BreathActive functional lining, Features a strong steel toecap and FAP® anti-perforation protection |
| Pros | Good flexibility and noticeably light weight, High degree of cushioning and anti-slip |
| Size EU | 40 |
| Size UK | 7 |
| Toecap material | Steel |
| Type | Shoes |
| Unit | Pair |
| Version | Low |
Logistics
| EAN | 4051428056601 |
|---|---|
| Unit of measure | PAI |
| Weight | 1385 g |
| Dimensions | 320 × 220 × 125 mm |
| Dangerous goods | No |