Product details
| Closure | Velcro |
|---|---|
| Electrostatic discharge (ESD) | Yes |
| EN Standard | S1P, SRC, ESD |
| Gender | Male |
| Material of sole | Foam, Polyurethane |
| Product details | Reflex material in the heel area, BreathActive functional lining, Comfortable 3-layer PU cushion concept, Compact PU outer sole with sustainable EFFECT.FOAM® midsole |
| Pros | Provides optimal cushioning properties and comfort |
| Size EU | 47 |
| Size UK | 12 |
| Toecap material | Steel |
| Type | Shoes |
| Unit | Pair |
| Upper material | Microfibers |
| Version | Low |
Logistics
| EAN | 4051428063623 |
|---|---|
| Unit of measure | PAI |
| Weight | 1639 g |
| Dimensions | 360 × 225 × 135 mm |
| Dangerous goods | No |