Product details
| Closure | Laced |
|---|---|
| Electrostatic discharge (ESD) | Yes |
| EN Standard | S1P, SRC, ESD |
| Gender | Male |
| Insole properties | Slip resistance |
| Product details | BreathActive functional lining, Reflex material in the heel area |
| Pros | Optimal grip, Perfect fit, Good flexibility and noticeably light weight, High-quality microfibre in leather optics |
| Size EU | 47 |
| Size UK | 12 |
| Type | Shoes |
| Unit | Pair |
| Version | Low |
Logistics
| EAN | 4051428056960 |
|---|---|
| Unit of measure | PAI |
| Weight | 1805 g |
| Dimensions | 360 × 225 × 135 mm |
| Dangerous goods | No |