Product details
| Bore length | 55 mm |
|---|---|
| Bore width | 22 mm |
| Length | 410 mm |
| Original number equivalent | 1129690 |
| Suitable for machine/vehicle brand | Mengele |
| Suitable for machine/vehicle model | LAW 745 Rotant, Rotobull, Agrobull, LAW 740 Rotant, LW 745 Rotant, LAW 745 Rotomat, LAW 740 Rotomat, LW 745 Rotomat, Duobull |
| Thickness | 5 mm |
| Unit | Each |
| Width | 253 mm |
Suitable for
Check if part SM18690 fits your machine — 9 models. Filter, or browse by make.
Mengele (9)
| Agrobull | Supplier verified | See model | ||
| Duobull | Supplier verified | See model | ||
| LAW 740 Rotant | Supplier verified | See model | ||
| LAW 740 Rotomat | Supplier verified | See model | ||
| LAW 745 Rotant | Supplier verified | See model | ||
| LAW 745 Rotomat | Supplier verified | See model | ||
| LW 745 Rotant | Supplier verified | See model | ||
| LW 745 Rotomat | Supplier verified | See model | ||
| Rotobull | Supplier verified | See model |
No models match . Try a shorter term such as the model number on its own, or check your machine's parts catalogue for this part number.
Compatibility is a guide based on published parts data. These models come from our supplier's listing for this part rather than the manufacturer's own listing. Always confirm fitment against your machine's own parts catalogue before ordering.
Report an errorLogistics
| EAN | — |
|---|---|
| Unit of measure | EA |
| Weight | 1767 g |
| Dimensions | 450 × 370 × 11 mm |
| Dangerous goods | No |
Recently viewed