Product details
| Attachment machine side | Quick disconnect yoke |
|---|---|
| Attachment tractor side | Quick disconnect yoke |
| Clutch type code | n/a |
| Connection outside diameter machine side inch and splines | 1.3/8-6 |
| Connection outside diameter tractor side inch and splines | 1.3/8-6 |
| Cross joint bush diameter by machine side | 32 mm |
| Cross joint bush diameter by tractor side | 32 mm |
| Cross joint bush diameter by tractor side - longer part | 27 mm |
| Cross joint length by machine side | 76 mm |
| Cross joint length by tractor side | 76 mm |
| Cross joint length by tractor side - longer part | 94 mm |
| Extra info | Do not use this product at a speed of 1000 rpm. Also consult one of our product specialists for advice. |
| Includes | Wide angle pto-shaft, 1 sided, with guard tube, Declaration of conformity, Instruction manual |
| Inner tube large outside diameter | 49 mm |
| Inner tube profile | 1bGA |
| Inner tube wall thickness | 4.5 mm |
| Length | 1410 mm |
| Locking type by machine side | Collar lock |
| Locking type by tractor side | Collar lock |
| Max static torque | 4000 N·m |
| Original number equivalent | 1610153 |
| Outer tube large outside diameter | 57.5 mm |
| Outer tube profile | 2aG |
| Outer tube wall thickness | 3.5 mm |
| Power 1000 rpm | 61 kW |
| Power 540 rpm | 39 kW |
| Product details | PTO shaft 1-sided wide-angle with safety guard, Declaration of conformity, User instructions- Tractor side 1-3/8"" (6) puller fastening, Machine side 1-3/8"" (6) collar lock, Lubricating interval of 8 hours, Meets the requirements according to EC 89/392 EEC, Meets safety standard EN12965, Provided with ""CE"" marking-Angle in continuous use maximum 25º, Angle may be 80° only briefly, Max. dynamic capacity 540 rpm: 39kW - 695Nm, Max. dynamic capacity 1000 rpm: 61kW - 580Nm, Values at bending angle 10° and service life 1000 hours, LZ= Retracted length c.t.c. outer cross, Application: Mixing wagon, Slurry wagon, Harvesters, Silage wagon |
| Profile tube shape | Lemon |
| Protection type | SD25 |
| Size code | WWE 2480 |
| Unit | Each |
Logistics
| EAN | — |
|---|---|
| Unit of measure | EA |
| Weight | 28300 g |
| Dimensions | 1600 × 250 × 250 mm |
| Dangerous goods | No |
You might also like
Free shipping
BPA000067135
Walterscheid Yoke, Quick disconnect, 1-3/8"-21 spline, W2300/P300/W300E 2110144
£154.02 excl.
£184.82 incl.
In stock
Expected to ship on Tuesday 22 September
BPA000082901
Walterscheid Tension spring cat. 2L 305126
£8.55 excl.
£10.26 incl.
In stock
Expected to ship on Tuesday 22 September
Free shipping
BPA000400129
Walterscheid Wide angle PTO shaft WWZ 2280 L: 1210mm, WWZ22801210
£1,235.24 excl.
£1,482.29 incl.
In stock
Expected to ship on Tuesday 22 September
Free shipping
BPA000084035
Walterscheid Mounting holder cat.3 305308
£345.93 excl.
£415.12 incl.
Backorder available
Usually ships within 3–8 weeks
Free shipping
BPA000065606
Walterscheid Hydraulic toplink, hook with ball cat.3/2, diameter 70 mm 203020
£955.53 excl.
£1,146.64 incl.
Backorder available
Usually ships within 3–8 weeks
Free shipping
BPA000096204
Walterscheid Yoke for clutch F5/1L, W2500/P500 363127
£374.56 excl.
£449.47 incl.
In stock
Expected to ship on Tuesday 22 September
Recently viewed
BPA000405167
GLT/LHG Bearing bush 20x23x15mm ZB202315PTFE
£0.58 excl.
£0.70 incl.
In stock
Expected to ship on Tuesday 22 September
Free shipping
BPA000026400
Bosch Rexroth Gear pump AZPFF-12-014/004LCP2020KB-S0007 0510565406
£1,236.54 excl.
£1,483.85 incl.
Backorder available
Usually ships within 3–8 weeks
