Product details
| Attachment machine side | Quick disconnect yoke |
|---|---|
| Attachment tractor side | Quick disconnect yoke |
| Clutch type code | n/a |
| Connection outside diameter machine side inch and splines | 1.3/8-6 |
| Connection outside diameter tractor side inch and splines | 1.3/8-6 |
| Cross joint bush diameter by machine side | 32 mm |
| Cross joint bush diameter by tractor side | 32 mm |
| Cross joint bush diameter by tractor side - longer part | 27 mm |
| Cross joint length by machine side | 76 mm |
| Cross joint length by tractor side | 76 mm |
| Cross joint length by tractor side - longer part | 94 mm |
| Extra info | Do not use this product at a speed of 1000 rpm. Also consult one of our product specialists for advice. |
| Includes | Wide angle pto-shaft, 1 sided, with guard tube, Declaration of conformity, Instruction manual |
| Inner tube large outside diameter | 49 mm |
| Inner tube profile | 1bGA |
| Inner tube wall thickness | 4.5 mm |
| Length | 1610 mm |
| Locking type by machine side | Collar lock |
| Locking type by tractor side | Collar lock |
| Max static torque | 4000 N·m |
| Original number equivalent | 1610137 |
| Outer tube large outside diameter | 57.5 mm |
| Outer tube profile | 2aG |
| Outer tube wall thickness | 3.5 mm |
| Power 1000 rpm | 61 kW |
| Power 540 rpm | 39 kW |
| Product details | PTO shaft 1-sided wide-angle with safety guard, Declaration of conformity, User instructions- Tractor side 1-3/8"" (6) puller fastening, Machine side 1-3/8"" (6) collar lock, Lubricating interval of 8 hours, Meets the requirements according to EC 89/392 EEC, Meets safety standard EN12965, Provided with ""CE"" marking-Angle in continuous use maximum 25º, Angle may be 80° only briefly, Max. dynamic capacity 540 rpm: 39kW - 695Nm, Max. dynamic capacity 1000 rpm: 61kW - 580Nm, Values at bending angle 10° and service life 1000 hours, LZ= Retracted length c.t.c. outer cross, Application: Mixing wagon, Slurry wagon, Harvesters, Silage wagon |
| Profile tube shape | Lemon |
| Protection type | SD25 |
| Size code | WWE 2480 |
| Unit | Each |
Logistics
| EAN | — |
|---|---|
| Unit of measure | EA |
| Weight | 30180 g |
| Dimensions | 1900 × 230 × 230 mm |
| Dangerous goods | No |
You might also like
Free shipping
BPA000098810
Walterscheid Yoke, quick disconnect, 38x32mm -8 spline, W2580 3610117M
£374.76 excl.
£449.71 incl.
Backorder available
Usually ships within 3–8 weeks
Free shipping
BPA000172666
Walterscheid Profile tube diameter in: 61.5 diameter out: 71.5x57.5x5mm L: 1.4m 7546551400
£430.62 excl.
£516.74 incl.
In stock
Expected to ship on Friday 18 September
Free shipping
BPA000096120
Walterscheid Yoke, bore 35mm, keyway 10mm, W2500/P500 362401
£193.54 excl.
£232.25 incl.
In stock
Expected to ship on Friday 18 September
Free shipping
BPA000096185
Walterscheid Yoke, Clamp bolt, 1-3/4"-6 spline, W2500/P500 3630106
£471.36 excl.
£565.63 incl.
Backorder available
Usually ships within 3–8 weeks
Free shipping
BPA000092566
Walterscheid Yoke, Clamp bolt, 1-3/8"-6 spline, W2400/P400/W400E 351004
£143.58 excl.
£172.30 incl.
In stock
Expected to ship on Friday 18 September
BPA000029638
Walterscheid PTO inner half guard, L: 1500mm 1116714
£96.19 excl.
£115.43 incl.
Backorder available
Usually ships within 3–8 weeks
Recently viewed
BPA000130144
Kramp Oil seal 50x68x9mm type:CC DIN 3760 1x 50689CCP001
£2.89 excl.
£3.47 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000174720
Kramp Spring lock washer M8x12.7x2mm, Steel Zinc-plated DIN 7980 79808
£0.07 excl.
£0.08 incl.
In stock
Expected to ship on Friday 18 September
