Product details
| Direction of rotation | Left |
|---|---|
| Extra wear protection type | n/a |
| Height | 119 mm |
| Holes diameter | 19 mm |
| Length | 330 mm |
| Number of holes | 1 |
| Original number equivalent | 6575300 |
| Suitable for machine/vehicle brand | Amazone |
| Suitable for machine/vehicle model | Airstar Xact (MH326), KG-2 (MH163) - up to 10.98, KG-1 (MH094), KG 251, 301, 401 / KE 251, 301, 401 / VG30 (MH406), KG 02 (MH287) - from 11.98, KG 03-2 (MH301), KG 03 (MH370) - 11.2001, KG 3000/3500/4000 spec from MashNo. 43739 (MH535) - 01.03.2007, KX 3000 -- 2008 (MH586), KG 4000-2 / 5000-2 / 6000-2 (MH604), KG 3001 Super (MH874) - from 08.2016, KG 3001 Special (MH875) - from 08.2016, KX 3001 (MH876) - from 08.2016 |
| Thickness | 15 mm |
| Unit | Each |
| Width | 120 mm |
Suitable for
Check if part KE0105 fits your machine — 16 models. Filter, or browse by make.
Amazone (16)
| 301 | Supplier verified | See model | ||
| 401 / KE 251 | Supplier verified | See model | ||
| 401 / VG30 | Supplier verified | MH406 | See model | |
| Airstar Xact | Supplier verified | MH326 | See model | |
| KG 02 | Supplier verified | MH287) - from 11.98 | See model | |
| KG 03 | Supplier verified | MH370) - 11.2001 | See model | |
| KG 03-2 | Supplier verified | MH301 | See model | |
| KG-1 | Supplier verified | MH094 | See model | |
| KG-2 | Supplier verified | MH163) - up to 10.98 | See model | |
| KG 251 | Supplier verified | See model | ||
| KG 3000/3500/4000 spec from MashNo. 43739 | Supplier verified | MH535) - 01.03.2007 | See model | |
| KG 3001 Special | Supplier verified | MH875) - from 08.2016 | See model | |
| KG 3001 Super | Supplier verified | MH874) - from 08.2016 | See model | |
| KG 4000-2 / 5000-2 / 6000-2 | Supplier verified | MH604 | See model | |
| KX 3000 -- 2008 | Supplier verified | MH586 | See model | |
| KX 3001 | Supplier verified | MH876) - from 08.2016 | See model |
No models match . Try a shorter term such as the model number on its own, or check your machine's parts catalogue for this part number.
Compatibility is a guide based on published parts data. These models come from our supplier's listing for this part rather than the manufacturer's own listing. Always confirm fitment against your machine's own parts catalogue before ordering.
Report an errorLogistics
| EAN | 8716106130375 |
|---|---|
| Unit of measure | EA |
| Weight | 3070 g |
| Dimensions | 371 × 125 × 125 mm |
| Dangerous goods | No |
You might also like
Recently viewed
