Product details
| Direction of rotation | Left |
|---|---|
| Extra info | Head plate in short version |
| Extra wear protection type | n/a |
| Height | 315 mm |
| Holes diameter | 19 mm |
| Length | 330 mm |
| Number of holes | 1 |
| Original number equivalent | 967496 |
| Suitable for machine/vehicle brand | Amazone |
| Suitable for machine/vehicle model | Cirrus 6000 Activ (MH584) - 07.2008, Cirrus 6001 Activ (MH607) - YOP 2009, Cirrus 6002 Activ (MH667), KG 03-2 (MH301), KG 3000/3500/4000 machine no. 43739 (MH535) - 01.03.2007, KG 3000/3500/4000/4500 machine no. 43739 (MH540) - 01.03.2007, KG 4000-2 / 5000-2 / 6000-2 (MH604), KG 4001-2 / 5001-2 / 6001-2 (MH693) - from 2012, KG 3001 Super (MH874) - from 08.2016, KG 3001 Special (MH875) - from 08.2016, KX 3001 (MH876) - from 08.2016 |
| Thickness | 15 mm |
| Unit | Each |
| Width | 120 mm |
Suitable for
Check if part KE0125 fits your machine — 11 models. Filter, or browse by make.
Amazone (11)
| Cirrus 6000 Activ | Supplier verified | MH584) - 07.2008 | See model | |
| Cirrus 6001 Activ | Supplier verified | MH607) - YOP 2009 | See model | |
| Cirrus 6002 Activ | Supplier verified | MH667 | See model | |
| KG 03-2 | Supplier verified | MH301 | See model | |
| KG 3000/3500/4000/4500 machine no. 43739 | Supplier verified | MH540) - 01.03.2007 | See model | |
| KG 3000/3500/4000 machine no. 43739 | Supplier verified | MH535) - 01.03.2007 | See model | |
| KG 3001 Special | Supplier verified | MH875) - from 08.2016 | See model | |
| KG 3001 Super | Supplier verified | MH874) - from 08.2016 | See model | |
| KG 4000-2 / 5000-2 / 6000-2 | Supplier verified | MH604 | See model | |
| KG 4001-2 / 5001-2 / 6001-2 | Supplier verified | MH693) - from 2012 | See model | |
| KX 3001 | Supplier verified | MH876) - from 08.2016 | See model |
No models match . Try a shorter term such as the model number on its own, or check your machine's parts catalogue for this part number.
Compatibility is a guide based on published parts data. These models come from our supplier's listing for this part rather than the manufacturer's own listing. Always confirm fitment against your machine's own parts catalogue before ordering.
Report an errorLogistics
| EAN | 8716106306169 |
|---|---|
| Unit of measure | EA |
| Weight | 3730 g |
| Dimensions | 350 × 125 × 120 mm |
| Dangerous goods | No |
You might also like
Recently viewed
