Product details
| Application range | Small crop sprayers, Tedders, Windrowers |
|---|---|
| Attachment machine side | Quick disconnect yoke |
| Attachment tractor side | Quick disconnect yoke |
| Clutch type code | n/a |
| Connection outside diameter machine side inch and splines | 1.3/8-6 |
| Connection outside diameter tractor side inch and splines | 1.3/8-6 |
| Consists of | PTO shaft with shielding, Declaration of conformity, Instruction manual |
| Cross joint bush diameter by machine side | 24 mm |
| Cross joint bush diameter by tractor side | 24 mm |
| Cross joint length by machine side | 61 mm |
| Cross joint length by tractor side | 61 mm |
| Extra info | Do not use this product at a speed of 1000 rpm. Also consult one of our product specialists for advice. |
| Inner tube large outside diameter | 40 mm |
| Inner tube profile | Ov |
| Inner tube wall thickness | 4 mm |
| Length | 1410 mm |
| Locking type by machine side | Collar lock |
| Locking type by tractor side | Collar lock |
| Long description | PTO drive shafts complete standard series W 2200 |
| Max static torque | 1850 N·m |
| Original number equivalent | 1694852 |
| Outer tube large outside diameter | 48 mm |
| Outer tube profile | 1 |
| Outer tube wall thickness | 3 mm |
| Power 1000 rpm | 31 kW |
| Power 540 rpm | 20 kW |
| Profile tube shape | Lemon |
| Properties | Tension side 1-3/8" (6) shaft collar kit, Machine side 1-3/8" (6) slide pin, Lubrication frequency from 50 to 100 hours, Fulfilling the requirements laid out in EC 89/392 EEC, Fulfilling the safety standard EN12965, CE marking available |
| Protection type | SD15 |
| Size code | W2200 |
| Technical info | See Walterscheid instruction manual, Max. dynamic capacity 540 rpm: 20 kW, 335 Nm, Max. dynamic capacity 1000 rpm: 31 kW, 295 Nm, Values at working angle 5° and service life 1000 hours, LZ = slid in length in mm, from intersection to intersection |
| Unit | Each |
Logistics
| EAN | — |
|---|---|
| Unit of measure | EA |
| Weight | 13808 g |
| Dimensions | 1600 × 180 × 180 mm |
| Dangerous goods | No |
You might also like
Free shipping
BPA000096041
Walterscheid Yoke, Flange, W2580 361910M
£631.75 excl.
£758.10 incl.
In stock
Expected to ship on Monday 21 September
Free shipping
BPA000140224
Walterscheid Radial pin clutch W2200-K33B 65 551980365
£344.57 excl.
£413.48 incl.
In stock
Expected to ship on Monday 21 September
BPA000036231
Walterscheid PTO inner half guard, L: 1,000mm 1187507
£83.93 excl.
£100.72 incl.
In stock
Expected to ship on Monday 21 September
Free shipping
BPA000078619
Walterscheid Cross journal P800 280000HE
£360.92 excl.
£433.10 incl.
Backorder available
Usually ships within 3–8 weeks
Free shipping
BPA000343881
Walterscheid PTO outer half guard PG20 diameter 185 tube diameter 92, L: 1,000mm PG201000A
£161.70 excl.
£194.04 incl.
In stock
Expected to ship on Monday 21 September
BPA000065669
Walterscheid Yoke, Profile tube, 23.5mm, W2200/W200E 203200
£64.82 excl.
£77.78 incl.
In stock
Expected to ship on Monday 21 September
Recently viewed
Free shipping
BPA000340237
Casappa Pump PLP20.14D0-03S1-LMB/MA-N-EL PLP2014D003S1LMBMA
£244.06 excl.
£292.87 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000136085
Kramp Cultivator point 230x45x8mm, reversible, curved, 1 hole, suitable for Väderstad 5120101458
£5.92 excl.
£7.10 incl.
In stock
Expected to ship on Monday 21 September
Free shipping
BPA000340110
Casappa Gearmotor PLM 20.6 R0-82E2-LEA/EA-N-EL-D-V8-CRS PLM206R82EV8
£507.14 excl.
£608.57 incl.
Backorder available
Usually ships within 3–8 weeks
