Product details
| Attachment machine side | Quick disconnect yoke |
|---|---|
| Attachment tractor side | Quick disconnect yoke |
| Clutch type code | n/a |
| Connection outside diameter machine side inch and splines | 1.3/8-6 |
| Connection outside diameter tractor side inch and splines | 1.3/8-6 |
| Cross joint bush diameter by machine side | 32 mm |
| Cross joint bush diameter by tractor side | 32 mm |
| Cross joint bush diameter by tractor side - longer part | 27 mm |
| Cross joint length by machine side | 76 mm |
| Cross joint length by tractor side | 76 mm |
| Cross joint length by tractor side - longer part | 94 mm |
| Includes | Wide angle pto-shaft, 1 sided, with guard tube, Declaration of conformity, Instruction manual |
| Inner tube large outside diameter | 49 mm |
| Inner tube profile | 1bGA |
| Inner tube wall thickness | 4.5 mm |
| Length | 1210 mm |
| Locking type by machine side | Collar lock |
| Locking type by tractor side | Collar lock |
| Max static torque | 4000 N·m |
| Original number equivalent | 1800098 |
| Outer tube large outside diameter | 57.5 mm |
| Outer tube profile | 2aG |
| Outer tube wall thickness | 3.5 mm |
| Power 1000 rpm | 61 kW |
| Power 540 rpm | 39 kW |
| Product details | PTO shaft 1-sided wide-angle with safety guard, Declaration of conformity, User instructions- Tractor side 1-3/8"" (6) puller fastening, Machine side 1-3/8"" (6) collar lock, Lubricating interval of 8 hours, Meets the requirements according to EC 89/392 EEC, Meets safety standard EN12965, Provided with ""CE"" marking-Angle in continuous use maximum 25º, Angle may be 80° only briefly, Max. dynamic capacity 540 rpm: 39kW - 695Nm, Max. dynamic capacity 1000 rpm: 61kW - 580Nm, Values at bending angle 10° and service life 1000 hours, LZ= Retracted length c.t.c. outer cross, Application: Mixing wagon, Slurry wagon, Harvesters, Silage wagon |
| Profile tube shape | Lemon |
| Protection type | ST25 |
| Size code | WWE 2480 |
| Unit | Each |
Logistics
| EAN | — |
|---|---|
| Unit of measure | EA |
| Weight | 26100 g |
| Dimensions | 1400 × 200 × 200 mm |
| Dangerous goods | No |
You might also like
Free shipping
BPA000098485
Walterscheid Yoke, quick disconnect, 1-3/4"-20 spline, W2400/P400/W400E 3584102
£199.62 excl.
£239.54 incl.
In stock
Expected to ship on Tuesday 22 September
BPA000084640
Walterscheid Repair kit Agraset 356 309329
£73.83 excl.
£88.60 incl.
In stock
Expected to ship on Tuesday 22 September
Free shipping
BPA000096152
Walterscheid Yoke, Flange, W2500/P500 362700
£318.35 excl.
£382.02 incl.
In stock
Expected to ship on Tuesday 22 September
Free shipping
BPA000146540
Walterscheid Cam clutch K64/22R 180daNm 5910843180
£1,492.92 excl.
£1,791.50 incl.
Backorder available
Usually ships within 3–8 weeks
BPA000144253
Walterscheid Drive plate K90/4 569300
£38.41 excl.
£46.09 incl.
In stock
Expected to ship on Tuesday 22 September
Free shipping
BPA000400799
Walterscheid PTO shaft W2200 L: 860mm, W2200860
£380.80 excl.
£456.96 incl.
In stock
Expected to ship on Tuesday 22 September
Recently viewed
BPA000195575
Kramp Hexagon socket head cap screw DIN912 M10x30 stainless steel A2 9121030RVSP025
£0.45 excl.
£0.54 incl.
In stock
Expected to ship on Tuesday 22 September
BPA000082541
Kramp Oil seal 30x37x4mm type:CD DIN 3760 1x 30374CDP001
£1.79 excl.
£2.15 incl.
In stock
Expected to ship on Tuesday 22 September
